Online
Since 4w 4d ago
100.0000%
Overall uptime
Debian
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 25th of September 2024 |
Last overall check: | 24sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 100.0000% (99.9457%) |
Total uptime: | 100.0000% (99.9638%) |
Recent Uptime
13th Aug | 14th Aug | 15th Aug | 16th Aug | 17th Aug | 18th Aug | 19th Aug |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...